
HACD MINING POOL
Son blokta teklif verilemez. Anlik blok: 760069.
Current bid
26HAC
Miner address1CZw5zAWophRFdYg3RBNZrphBPJeAkwCmU
Canli tablo
All bidders
| # | HACD Name | Mining Address | Bidding Address | Tx Hash | Bid | |
|---|---|---|---|---|---|---|
| 1 | WXSTYA | 1CZw5zA...AkwCmU | 1CZw5zA...AkwCmU | 26 HAC | ||
| 2 | HYNHHB | 1CZw5zA...AkwCmU | 1CZw5zA...AkwCmU | 26 HAC | ||
| 3 | YBZTMS | 1EaqdAi...ezXLTi | 1NsStAq...S2gnMB | 25.998 HAC | ||
| 4 | VMIYYK | 14j4E9b...Y6oPNL | 1GE8DQ9...dDTndC | 25.8 HAC | ||
| 5 | TZAXKM | 14j4E9b...Y6oPNL | 1GE8DQ9...dDTndC | 25.8 HAC | ||
| 6 | ITMBTU | 14j4E9b...Y6oPNL | 1GE8DQ9...dDTndC | 25.8 HAC | ||
| 7 | WUHIMS | 14j4E9b...Y6oPNL | 1GE8DQ9...dDTndC | 25.8 HAC | ||
| 8 | WZVWTV | 14j4E9b...Y6oPNL | 1GE8DQ9...dDTndC | 25.8 HAC | ||
| 9 | ZXZMTE | 14j4E9b...Y6oPNL | 1GE8DQ9...dDTndC | 25.8 HAC | ||
| 10 | YYIBUU | 12Av5Dj...bCGsze | 12Av5Dj...bCGsze | 8.1 HAC | ||
| 11 | NUHYEE | 1EaqdAi...ezXLTi | 1EaqdAi...ezXLTi | 8 HAC |
Son bulunan hacdler
Son 10 bulunan HACD
Havuz teklif akisi
Son 10 havuz teklifi
Canli yenileme: 3 snPool: main-miner-relay
| HACD No | Teklif cuzdani | HACD | Teklif miktari | Teklif zamani |
|---|---|---|---|---|
| #132183 | 1NVUSfk...cUihbh | YYSXYI | 26.51 HAC | 30/06 01:21 |
| #132169 | 1GdQKwR...Pqbzfr | YEAKBY | 26.514 HAC | 29/06 19:40 |
| #132169 | 1GdQKwR...Pqbzfr | YEAKBY | 26.412 HAC | 29/06 19:40 |
| #132169 | 1GdQKwR...Pqbzfr | YEAKBY | 26.31 HAC | 29/06 19:39 |
| #132169 | 1GdQKwR...Pqbzfr | YEAKBY | 26.208 HAC | 29/06 19:39 |
| #132169 | 1GdQKwR...Pqbzfr | YEAKBY | 26.106 HAC | 29/06 19:39 |
| #132169 | 1GdQKwR...Pqbzfr | YEAKBY | 26.004 HAC | 29/06 19:39 |
| #132169 | 1GdQKwR...Pqbzfr | YEAKBY | 25.902 HAC | 29/06 19:39 |
| #132168 | 1GdQKwR...Pqbzfr | ISWNMH | 26.6 HAC | 29/06 19:19 |
| #132167 | 1GdQKwR...Pqbzfr | WKMANS | 26.605 HAC | 29/06 19:13 |
Partnerlerimiz


